Adjudicators
The BCPA maintains a list of pipers and drummers who have been approved as adjudicators by the Music committee’s Adjudication subcommittee based on successful competitive achievements and adjudication apprenticeship.
Adjudicators are approved for particular disciplines and appropriate specialties within those disciplines:
- Piping
- light music
- piobaireachd
- band piping
- ensemble
- Drumming
- snare & tenor
- band drumming
- ensemble
- Drum major
Specialties are approved for grade level ranges:
“A” = Certified for all grades
“B” = For solo event classifications means certified for Grade 1 and lower. For band event classifications means certified for Grade 3 and lower
The following list contains the BCPA approved active adjudicators who are current BCPA Active or Life members:
Games Sponsors
Games Sponsors needing the complete BCPA Approved Adjudicators list (current BCPA members and non-BCPA members) or needing contact information for BCPA Approved Adjudicators can email the BCPA Secretary found on the Contact Us page.
Please note: Some adjudicators have requested that they be shown as not available to adjudicate particular categories even though they have been qualified by the Association in these areas.
Becoming an Adjudicator & Maintaining Approved Adjudicator Status
BCPA follows:
ANAPBA recommendation for an Adjudicator Certification & Professional Development Program (Revision 3 Jan 11, 2015) |
Prospective applicants should review the following process and code of conduct and complete and submit an application form.
BCPA Adjudicator Suitability, Maintenance and Approval Process | |
Adjudicator Code of Conduct | |
BCPA Adjudicator Application Form |
Approved Adjudicators for 2024 Season
Piping
First Name | Last Name | Music Discipline | Prob | Solos A | Solos B | A Band | B Band | Ensemble |
---|---|---|---|---|---|---|---|---|
James | Beaumont | P | A | A | A | A | ||
Alan | Bevan | P | A | A | A | A | ||
Jeff | Brewer | P | B | A | ||||
Damien | Burleigh | P | B | |||||
Jack | Cairney | P | B | B | A | A | ||
Jori | Chisholm | P | A | A | A | |||
Mark | Christy | P | B | B | ||||
Ian | Coletti | P | B | B | ||||
Blair | Cooper | P | B | B | B | |||
Rene | Cusson | P | A | A | A | A | ||
Graham | Davidson | P | B | A | A | A | ||
Dan | Diessner | P | A | A | A | A | ||
Kelly | Fuller | P | B | B | ||||
Dave | Hennigan | P | B | A | ||||
Shaunna | Hilder | P | B | A | A | A | ||
David | Hilder | P | B | A | A | A | ||
Zephan | Knichel | P | B | |||||
Terry | Lee | P | A | A | A | A | ||
John | Lee | P | B | A | A | |||
Jack | Lee | P | A | A | A | A | ||
Andrew | Lee | P | A | A | A | |||
Alastair | Lee | P | A | A | A | |||
Robert | MacNeil | P | B | A | A | |||
Angus | Macpherson | P | A | A | A | |||
Edward | McIlwaine | P | A | B | ||||
Kevin | McLean | P | B | B | ||||
Colin | McWilliams | P | B | A | A | |||
Rob | Menzies | P | B | A | A | A | ||
Danielle | Millar | P | B | A | A | |||
Keith | Paton | P | B | A | ||||
Sandy | Reid | P | B | B | B | |||
Hal | Senyk | P | A | A | A | A | ||
Barry | Shears | P | Apprentice | |||||
James W | Troy | P | A | A | A | A | ||
James P | Troy | P | A | A | A | A | ||
Ian | Whitelaw | P | A | A | A | A | ||
Derek | Milloy | P | B | B | A | |||
Gordon | Pollock | P | B | B | ||||
John | Sutherland | P | B | B | B | |||
John | Toohey | P | B | A | A |
Drumming
Last Name | First Name | Music Discipline | Solo Side | Solo Tenor | Solo Bass | A Band | B Band | Ensemble |
---|---|---|---|---|---|---|---|---|
Mackenzie | Baranov | D | A | A | ||||
Tennille | Beaumont | D | B | B | A | |||
Blair | Brown | D | A | A | A | A | ||
Cam | Dodson | D | Apprentice | |||||
David | Fells | D | B | B | A | |||
John | Fisher | D | A | A | A | A | ||
Colin | Hearty | D | B | B | B | |||
Kyla | MacNeil | D | B | B | A | A | ||
Colin | Magee | D | A | A | A | A | ||
J. Reid | Maxwell | D | A | A | A | A | ||
Grant | Maxwell | D | A | A | A | A | ||
Gregor | Merry | D | A | A | A | A | ||
Duncan | Millar | D | A | A | A | A | ||
Cam | Reid | D | A | A | A | A | ||
Scott | Robertson | D | A | A | A | A | ||
Andre | Tessier | D | A | A | A | A | ||
James P | Troy | D | A | A | A | A | ||
Kyle | Wallace | D | Apprentice | |||||
Curt | Watts | D | B | |||||
Drum Major
Last Name | First Name | Drum Major |
---|---|---|
Nichol | John | A |
Stewards
BCPA Stewards are identified by BCPA logo maroon golf shirts.
The perspective candidates are familiar with the BCPA principles for stewarding and have indicated a willingness to steward at more than one highland games during a season.
People interested in becoming a BCPA Steward should express their interest through to the Chief Steward. Contact information for stewards can be obtained through the Chief Steward.