Pipe Band Competition Trophies
| Trophy | Description | Winner |
|---|---|---|
| Port Moody Pipe Band Trophy | Grade 1 Overall Winner | Simon Fraser University PB |
| Triumph Street Pipe Band Trophy | Grade 1 Best Drum Corps | Simon Fraser University PB |
| Bell’s Trophy | Grade 2 Overall Winner | Cascadia Pipe Band |
| Sir John A. MacDonald Trophy | Grade 2 Best Drum Corps | Cascadia Pipe Band |
| Oliver Thompson Shield | Grade 3 Overall Winner | Greighlan Crossing Pipe Band |
| Kamloops Pipe Band Shield | Grade 3 Best Drum Corps | Greighlan Crossing Pipe Band |
| Jock MacKenzie Trophy | Grade 4 Overall Winner | Northwest Junior PB |
| John McHardy Shield | Grade 4 Best Drum Corps | Northwest Junior PB |
| B.C. Pipers’ Association Shield | Grade 5 Winner | Robert Malcolm Memorial 5 |
| Grade 5 Best Drum Corps | Robert Malcolm Memorial 5 | |
| Clifford Allen Sutton Trophy | Most Promising Bass Drummer Grades 2-5 | Ethan Fowler |
Solo Piping Competition Trophies and Sponsored Awards
| Trophy or Award | Description | Winner |
|---|---|---|
| MacCrimmon Memorial Cairn & MacCrimmon Memorial Medal &Clasp | Open Piobaireachd | Alex Gandy |
| Duncan McInnes Memorial Trophy | Open MSR | Bruce Gandy |
| Donald MacDonald Memorial Shield | Open Jig | Craig Sutherland |
| Piper’s Quaich, $800 to compete at Oban, Inverness, or London 2026 | Open Piping Aggregate | Bruce Gandy |
| Darleen Milloy Memorial Trophy and Medal | CPA B/C Grade Piobaireachd | Edward McIlwaine |
| Caber Feidh Trophy and the Iain MacKinnon Medal, | Grade 1 Piobaireachd | Logan Gorsuch |
| Duncan Watson Memorial Shield | Grade 1 MSR | Ethan DesChamps |
| Donald & Kathleen MacLeod Memorial Trophy | Grade 1 Jig | Colin Richdale |
| John MacDonald Memorial Shield, | Grade 1 Aggregate | Logan Gorsuch |
| MacKintosh Shield MacIver Memorial Trophy | Highest Point Score of Annual Gathering | Matthew Fleek |
| Malcolm Nicholson Memorial Shield $600 to compete at the George Sheriff Memorial, Ontario, 2027 | Highest points 2024/25 BCPA Mini Gatherings & Annual Gathering | Jack Martin |
| Ian Charles MacLeod Memorial Shield, | Grade 2 Piobaireachd | Travis McEachern |
| William Lamont Memorial Trophy, | Grade 2 MSR | Silas Heard |
| Grade 2 Jig | Silas Heard | |
| Heather MacInnes Collins Memorial Shield, | Grade 2 Aggregate | Silas Heard |
| P/M Edmund Esson Memorial Trophy, | Grade 3 Piobaireachd A&B | Viet-phi Vo (A) Matthew Fleek (B) |
| Grade 3 2/4 March A&B | Elsa Wonder (A) Matthew Fleek (B) | |
| Grade 3 Strathspey/Reel A&B | Samuel Wood (A) Matthew Fleek (B) | |
| Rob Barbulak Memorial Shield | Grade 3 Aggregate | Matthew Fleek |
| Roderick MacLeod Memorial Trophy | Most Promising Piper | Ilan Moss-Sheth |
| Jack Lee Piobaireachd Shield | Grade 4 Piobaireachd | Carl Wilder |
| Grade 4 2/4 March | Kathleen Madden | |
| Grade 4 Strathspey and Reel | Ilan Moss-Sheth | |
| The Glasgow & District Trophy, | Grade 4 Aggregate | Ilan Moss-Sheth |
| Grade 5 2/4 March | Liam Borthwick | |
| Grade 5 Slow Air | Niko Stevens | |
| Grade 5 Aggregate | Liam Borthwick | |
| MacKintosh Shield | Beginner Aggregate | Jensen Lee |
| Ron MacLeod Memorial Shield | Adult Piping Piobaireachd | Tristan Baird |
| Adult Piping 2/4 March | Shalni Prowse | |
| Adult Piping 6/8 March | Shalni Prowse | |
| Carl Ian Walker Memorial Shield | Adult Aggregate | Shalni Prowse |
Solo Drumming Competition Trophies and Sponsored Awards
| Trophy | Description | Award |
|---|---|---|
| Gaelic Shop Trophy | Open Snare MSR | Megan Millar |
| Munro Family Trophy | Open Snare Hornpipe/Jig | Megan Millar |
| Willie McErlean Memorial Shield $800 to compete at Kansas City Winter Storm or the World Drumming Championship in Glasgow, 2026 | Open Snare Drumming Aggregate: | Megan Millar |
| Grade 1 Snare MSR | Jayce Edetsberger | |
| Grade 1 Snare Hornpipe/Jig | Jayce Edetsberger | |
| Delta Police Pipe Band Shield | Grade 1 Snare Aggregate | Jayce Edetsberger |
| James Allan MacNeil Memorial Trophy | BCPA 2024/25 Mini Gathering & Annual Gathering Combined highest points, winning | Megan Millar |
| Grade 2 Snare MSR | Max Fenwick | |
| Grade 2 Snare Hornpipe/Jig | Brendan Soh | |
| Mair Family Shield | Grade 2 Snare Aggregate | Max Fenwick Brendan Soh |
| Grade 3 Snare 2/4 March | Noah Bozic | |
| Grade 3 Snare 6/8 March | Madeleine Ferrie | |
| BC Pipers’ Association Shield | Grade 3 Snare Aggregate | Noah Bozic Madeleine Ferrie |
| Grade 4 Snare 2/4 March | Nolan Baird | |
| Grade 4 Snare 6/8 march | Ivy Moore | |
| BC Pipers’ Association Shield | Grade 4 Snare Aggregate | Nolan Baird |
| Grace Clansey Trophy | Most Promising Snare Drummer | Ivy Moore |
| BC Pipers’ Association Shield | Beginner Snare Aggregate | Shravan Nataraj |
| Open Tenor Hornpipe/Jig | Harry Justice | |
| Open Tenor MSR | Harry Justice | |
| BC Pipers’ Association Shield | Open Tenor Aggregate | Harry Justice |
| Lachlan “Blackie” MacLeod Memorial Shield | Intermediate Tenor Aggregate | Frances Nokleby |
| BC Pipers’ Association Shield | Novice Tenor Aggregate | no competitors |
| BC Pipers’ Association Shield | Beginner Tenor Aggregate | Lilyane Jacobs |
Hugh Dobbie Legacy Scholarships $250 each, BCPA
Piping – Matthew Fleek
Piping – Silas Heard
Drumming – Noah Bozic
Drumming – Madeleine Ferrie